![]() | | This site is a great tool for those who want to record their training and race data and want to foray into the world of blogging. I've used it for 6months and it is one of the best things I've done in triathlon mule35 | |
![]() | | I'm a data freak and love analyzing all the info my garmin collects. TriBlogs is excellent at storing all this info for me, converting it into graphs or anything I want. At the click of a mouse I can view all past and future workouts, races and health info. Shanecl | |
![]() | | How else would my coach and me interact so seamlessly? I travel a lot and he can update all my training schedules wherever I am, and get my feedback - it is just a great system, couldn't imagine using anything else! tomfrost | |
![]() | | Great site, great communication between athlete coach when not nearby. Detailed but easy to use, great to be able to look back and see what you've done. Love it! kjs30 | |
![]() | | Triblogs is a great site. It allows me to quickly record training sessions and monitor my performance with excellent functions. colmcolohan | |
![]() | | I have used TriBlogs for over 4 years, and it continues to develop in a positive and constructive way - its the only training diary I would use. Stu | |
![]() | | Love the site, user friendly and very good for tracking progress and hours of training. TriPencil | |
![]() | | I have just completed my first sprint tri (Speedy Beaver). TriBlogs have helped me keep track of my training as well as analyse it, and to cap it all they even wished me luck 2 days before the race. There will be many more races to come and TriBlogs will play an important part in my improvement programme. Keep up the good work! mikegoddard | |
![]() | | TriBlogs is a great training tool, it allows you to keep track of everything - even kit usage. Brilliant! X8SWIFT9X | |
![]() | | A cracking tool, easy to use and with new features being added all the time. It's a key part of my triathlon kit. timP | |
![]() | | I'm finding TriBlogs really useful and I'm gradually utilising all that it has to offer. I like that there can be as much or as little detail as you want. It has also given me other things to consider when planning my training. It's really easy to see your totals from week to week helping keep you motivated. emmad22 | |
![]() | | Does what it says on the tin. An essential planning and feedback tool. xtremebobbyt | |
![]() | | There is nothing more satisfying and rewarding than seeing your training progress in front of you, thanks to TriBlogs. crankarm | |
![]() | | Very happy with the site. Simply -it does what I need it to do. mikeyb | |
![]() | | TriBlogs is an essential piece of kit, which will undoubtably knock time off your PB crankarm | |
![]() | | A fantastic tool, always innovating and putting users first. Wilko | |
![]() | | Before I started using Triblogs I was a pretty good club level athlete, since I've started using it I've been to 3 World Ironman Championships and made the GB Age group team. RichG | |
![]() | | Great web site! A real aid to planning and monitoring training. newlynjim | |
![]() | | Triblogs is everything you could wish for in a site where you can plan and record your training and racing: comprehensive, intuitive and great value. Plus the author is exceedingly engaging and responsive... the icing on the cake! Nadia | |
![]() | | I use the TriBlogs to log all my training. It's an excellent way of seeing at a glance how much more I should be doing! iturner77 | |
![]() | | I love the site; easy to use, easy to track your progress. cherbei | |
![]() | | I have used TriBlogs for over 2 years and it is a central part of planning and recording my training. Triblogs keeps me motivated by letting me see where I was and see where I am going. OliverMount | |
![]() | | Great way to keep track of my exercise over the days, weeks and months. simonferguson1 | |
![]() | | A great community to be part of! I feel like part of a family. Spikulinioso | |
![]() | | Great site to keep track of training, upcoming races and the blogging is an excellent source of motivation! gocolettego | |
![]() | | A brilliant free service for when I'm ticking over, and then I'm happy to pay for the enhanced website when I'm having a more serious year training. Thanks Dave Steven | |
![]() | | Great! stevenvdgender | |
![]() | | Great for training/race recording AlexHa | |
![]() | | Helps me to identify good race preparations and see what worked good for me. Enables me to keep track of my traning so I can more easily avoid over-training. jakobbonne | |
![]() | | Absolutely brilliant - I find it amazingly motivational to have all my training sessions laid out and I love the chart to log my progress. catherineharker | |
![]() | | A really helpful tool for tracking training, absolute magic baldmunkie | |
![]() | | I would be lost without it ironman48 | |
![]() | | Triblogs is just great, free and easy access from anywhere to my training diary and session plan! wellze | |
![]() | | Great site and great motivational tool. A real help in getting to grips with regular training. GrahamS | |
![]() | | Using TriBlogs while training for my first Ironman last year really helped my motivation; it was really helpful to look back over my progress and see how I'd improved tri_lottie | |
![]() | | Great way to encourage me to train after pregnancy. I can see where I am in relation to previous fitness and watch the gap close as I get back into training. It's really motivating! Ruth | |
![]() | | A great site with a huge range of functionality that you can dip into as and when you need it. nicharker | |
![]() | | Invaluable tool for keeping my coach informed of my progress and him to supply plans pedenny | |
![]() | | Anyone with OCD will love it! trilifedb | |
![]() | | Reasonably priced for a very useful service. Best thing: It is work in progress and good ideas are implemented fast. Ibing | |
![]() | | I have been using TriBlogs for nearly 4 years. It has helped me to train smarter and to understand when fatigue is about to kick in. Mitch | |
![]() | | I have used Triblogs for 4/5 years and consistantly Triblogs proves itself the best in market. Ian Jones | |
![]() | | Good site overall, just keep tuning and keeping it live and modern :) mickdoyleconsett | |
![]() | | Great bit of kit! Flan | |
![]() | | Triblogs is a really powerful tool for planning and monitoring training; short, medium and long term.
Garmin uploading and daily email reminders are just two of the great time-saving features of this very powerful and reasonably priced software.
From the basic user who just wants to plot distance and time, to the techno-geek who wants cadence, power, HR, and all the different training zones, and all compared to every previous training session so performance and improvement can be measured to the tightest level of accuracy. Justinsanderson | |
![]() | | Amazingly functionally online training / inspiration tool. grantsmith | |
![]() | | I have been very impressed with the ease of use and straightforward nature of the TriBlogs platform. This allows me to interact easily with my coach wherever I am, and also gives me easy to follow and useful feedback on my training. Robrun1 | |
![]() | | Triblogs is an invaluable resource for the amateur triathlete, regardless of ability. It enables me to accurately plan and track my training, as well as monitor progress and identify weak points. prhim | |
![]() | | Triblogs is a fantastic resourse. I use it both as an athlete for my own records, and as a coach to communicate with athletes and keep an eye on their training. It allows for everything from simple, general guidance on a monthly basis to detailed, timed content for every session, every day. Thank you! edwarma | |
![]() | | Triblogs motivates me to plan more than I would normally and provides interesting insights into what training I really do as opposed to the training I imagine I do! paul.smws | |
![]() | | Excellent easy to user planner and training diary. Recommended orangecannon | |
![]() | | I love this site - it was recommended by a club mate - and is SO much better than my diary! You kind of want to get up and run in the dark - just to fill in the diary! Weird but true! Trihardmum | |
